Difference between revisions of "Presentations/SystemAndModules 2021/Organisation"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:Presentation - System and Modules }} |
− | The organisation in C3Fire can be set up as wanted depending on the training or research goals. The user interfaces and communication tools can be individual set-up for all participants in a training session. | + | = Organisation = |
+ | The organisation in C3Fire can be set up as wanted depending on the training or research goals.<br> | ||
+ | The user interfaces and communication tools can be individual set-up for all participants in a training session. | ||
<br> | <br> | ||
<br> | <br> | ||
Line 8: | Line 10: | ||
== Organization Configuration == | == Organization Configuration == | ||
<br> | <br> | ||
− | + | The organisation can be freely configuration from one to some thing around sixteen human players<br> depending on the speed of the used computer systems. | |
<br> | <br> | ||
<br> | <br> | ||
Line 18: | Line 20: | ||
|- | |- | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
− | + | Hierarchic organization. | |
| | | | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
− | + | Flat (net work based) organization. | |
|} | |} | ||
<br> | <br> | ||
− | + | ||
+ | == Player Tasks == | ||
It exist different types of tasks in the C3Fire environment. Example of main roles that a player can have are:<br> | It exist different types of tasks in the C3Fire environment. Example of main roles that a player can have are:<br> | ||
<br> | <br> | ||
Line 62: | Line 65: | ||
|style="padding-left: 40px; vertical-align: text-top;" | | |style="padding-left: 40px; vertical-align: text-top;" | | ||
Making Fire Breaks | Making Fire Breaks | ||
− | | | + | |} |
+ | |||
+ | :Support | ||
+ | |||
+ | {| | ||
|style="vertical-align: text-top;" | | |style="vertical-align: text-top;" | | ||
[[File:Person-blue-f9-30x30.png]] | [[File:Person-blue-f9-30x30.png]] | ||
Line 85: | Line 92: | ||
|} | |} | ||
<br> | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Presentations/SystemAndModules_2021/Main|Back]] |
Latest revision as of 19:24, 3 August 2021
Organisation
The organisation in C3Fire can be set up as wanted depending on the training or research goals.
The user interfaces and communication tools can be individual set-up for all participants in a training session.
Organization Configuration
The organisation can be freely configuration from one to some thing around sixteen human players
depending on the speed of the used computer systems.
Hierarchic organization. |
Flat (net work based) organization. |
Player Tasks
It exist different types of tasks in the C3Fire environment. Example of main roles that a player can have are:
Chief |
||
Information manager |
UAV operator / Information management | |
Solving Task Type A |
Fighting Fire | |
Solving Task Type B |
Rescue People | |
Solving Task Type C |
Making Fire Breaks |
- Support
Support Type A |
Water Logistics | |
Support Type B |
Fuel Logistics | |
Support Type C |
Find people to rescue |