Difference between revisions of "Presentations/SystemAndModules 2021/Tasks"
From C3LearningLabs
(Created page with "{{DISPLAYTITLE:Presentation - System and Modules }} __NOTOC__ = Tasks and Resources = none|IMap {| class="wikitable" |File:c3fire-pic-...") |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Presentation - System and Modules }} | {{DISPLAYTITLE:Presentation - System and Modules }} | ||
| + | |||
| + | {{Template:Menu/Presentations-SystemAndModules_2021}} | ||
| + | |||
__NOTOC__ | __NOTOC__ | ||
= Tasks and Resources = | = Tasks and Resources = | ||
| + | <br> | ||
| + | <br> | ||
| + | {{Multicol}} | ||
| + | ''' Goles ''' | ||
| + | *Save People | ||
| + | *Save Houses | ||
| + | *Save Forest | ||
| + | {{Multicol-break}} | ||
| + | '''Tasks''' | ||
| + | * Forest Fire | ||
| + | * Rescue People | ||
| + | {{Multicol-break}} | ||
| + | '''Support''' | ||
| + | * Water Logistic | ||
| + | * Fuel Logistic | ||
| + | {{Multicol-break}} | ||
| + | '''Information''' | ||
| + | * UAV | ||
| + | {{Multicol-break}} | ||
| + | '''(Time scale)''' | ||
| + | * FireBreak | ||
| + | |||
| + | |||
| + | {{Multicol-end}} | ||
| + | |||
| + | | ||
| + | == Control == | ||
| + | {| | ||
| + | |style="padding-bottom: 5px;" | | ||
| + | <br> | ||
| + | |style="padding-left: 20px;" | | ||
| + | |style="padding-left: 50px;" rowspan="6"|[[File:C3fire-doc-sim-unit-example.gif|Unit example]] | ||
| + | |- | ||
| + | |style="padding-bottom: 0px;" | | ||
| + | [[File:C3fire-pic-number-red-1.gif|F1 Position]] | ||
| + | |style="padding-left: 20px;" | | ||
| + | Position | ||
| + | |- | ||
| + | |style="padding-bottom: 0px;" | | ||
| + | [[File:C3fire-pic-number-red-1-selected.gif|F1 Position Selected]] | ||
| + | |style="padding-left: 20px;" | | ||
| + | Position Selected | ||
| + | |- | ||
| + | |style="padding-bottom: 0px;" | | ||
| + | [[File:c3fire-pic-number-white-1.gif|F1 Intention]] | ||
| + | |style="padding-left: 20px;" | | ||
| + | Intention | ||
| + | |- | ||
| + | |style="padding-bottom: 0px;" | | ||
| + | [[File:c3fire-pic-number-white-1-selected.gif|F1 Intention Selected]] | ||
| + | |style="padding-left: 20px;" | | ||
| + | Intention Selected | ||
| + | |- | ||
| + | |style="padding-bottom: 5px;" | | ||
| + | <br> | ||
| + | |style="padding-left: 20px;" | | ||
| + | |} | ||
| + | |||
| + | |||
| + | {{Multicol}} | ||
| + | '''UAV'''<br><br> | ||
| + | [[File:v4-gui-uav-control.png|Uav]] | ||
| + | {{Multicol-break}} | ||
| + | '''Rescue unit''' <br><br> | ||
| + | [[File:v4-gui-resacue-control.png|Rescue]] | ||
| + | {{Multicol-end}} | ||
| + | |||
| + | |||
| + | | ||
| + | |||
| + | == Session Example == | ||
| + | |||
| + | |||
| + | {{Multicol}} | ||
| + | <br> | ||
| + | [[File:2017-SweCanTeam-1-Organisation.png|Organisation]] | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 18: | Line 96: | ||
|Drone / UAV | |Drone / UAV | ||
|} | |} | ||
| + | {{Multicol-break}} | ||
| + | <br> | ||
| + | <br> | ||
| + | [[File:2017-SweCanTeam-1-Map-1.png|500px|none|IMap]] | ||
| + | {{Multicol-end}} | ||
| − | + | | |
| − | |||
Latest revision as of 13:36, 5 February 2026
Main - Teamwork Training - Organisation - Tasks - Map - Communication
Tasks and Resources
|
Goles
|
Tasks
|
Support
|
Information
|
(Time scale)
|
Control
|
|
| |
|
Position | ||
|
Position Selected | ||
|
Intention | ||
|
Intention Selected | ||
|
|
Session Example




