Difference between revisions of "Presentations/SystemAndModules 2021/Tasks"
From C3LearningLabs
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Presentation - System and Modules }} | {{DISPLAYTITLE:Presentation - System and Modules }} | ||
| + | |||
| + | {{Template:Menu/Presentations-SystemAndModules_2021}} | ||
| + | |||
__NOTOC__ | __NOTOC__ | ||
= Tasks and Resources = | = Tasks and Resources = | ||
| − | + | <br> | |
| + | <br> | ||
{{Multicol}} | {{Multicol}} | ||
| − | + | ''' Goles ''' | |
| + | *Save People | ||
| + | *Save Houses | ||
| + | *Save Forest | ||
| + | {{Multicol-break}} | ||
| + | '''Tasks''' | ||
| + | * Forest Fire | ||
| + | * Rescue People | ||
| + | {{Multicol-break}} | ||
| + | '''Support''' | ||
| + | * Water Logistic | ||
| + | * Fuel Logistic | ||
| + | {{Multicol-break}} | ||
| + | '''Information''' | ||
| + | * UAV | ||
{{Multicol-break}} | {{Multicol-break}} | ||
| − | + | '''(Time scale)''' | |
| − | + | * FireBreak | |
| − | |||
| + | {{Multicol-end}} | ||
| + | | ||
| + | == Control == | ||
{| | {| | ||
|style="padding-bottom: 5px;" | | |style="padding-bottom: 5px;" | | ||
| Line 43: | Line 63: | ||
|} | |} | ||
| + | |||
| + | {{Multicol}} | ||
| + | '''UAV'''<br><br> | ||
| + | [[File:v4-gui-uav-control.png|Uav]] | ||
| + | {{Multicol-break}} | ||
| + | '''Rescue unit''' <br><br> | ||
| + | [[File:v4-gui-resacue-control.png|Rescue]] | ||
| + | {{Multicol-end}} | ||
| + | |||
| + | |||
| + | | ||
== Session Example == | == Session Example == | ||
| Line 71: | Line 102: | ||
{{Multicol-end}} | {{Multicol-end}} | ||
| − | + | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:36, 5 February 2026
Main - Teamwork Training - Organisation - Tasks - Map - Communication
Tasks and Resources
|
Goles
|
Tasks
|
Support
|
Information
|
(Time scale)
|
Control
|
|
| |
|
Position | ||
|
Position Selected | ||
|
Intention | ||
|
Intention Selected | ||
|
|
Session Example




