Difference between revisions of "Presentations/SystemAndModules 2021/Tasks"
From C3LearningLabs
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Presentation - System and Modules }} | {{DISPLAYTITLE:Presentation - System and Modules }} | ||
| + | |||
| + | {{Template:Menu/Presentations-SystemAndModules_2021}} | ||
| + | |||
__NOTOC__ | __NOTOC__ | ||
= Tasks and Resources = | = Tasks and Resources = | ||
| Line 5: | Line 8: | ||
<br> | <br> | ||
{{Multicol}} | {{Multicol}} | ||
| + | ''' Goles ''' | ||
| + | *Save People | ||
| + | *Save Houses | ||
| + | *Save Forest | ||
| + | {{Multicol-break}} | ||
'''Tasks''' | '''Tasks''' | ||
* Forest Fire | * Forest Fire | ||
| Line 18: | Line 26: | ||
'''(Time scale)''' | '''(Time scale)''' | ||
* FireBreak | * FireBreak | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
{{Multicol-end}} | {{Multicol-end}} | ||
| Line 60: | Line 65: | ||
{{Multicol}} | {{Multicol}} | ||
| + | '''UAV'''<br><br> | ||
[[File:v4-gui-uav-control.png|Uav]] | [[File:v4-gui-uav-control.png|Uav]] | ||
{{Multicol-break}} | {{Multicol-break}} | ||
| + | '''Rescue unit''' <br><br> | ||
[[File:v4-gui-resacue-control.png|Rescue]] | [[File:v4-gui-resacue-control.png|Rescue]] | ||
{{Multicol-end}} | {{Multicol-end}} | ||
| Line 67: | Line 74: | ||
| | ||
| + | |||
== Session Example == | == Session Example == | ||
| Line 95: | Line 103: | ||
| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:36, 5 February 2026
Main - Teamwork Training - Organisation - Tasks - Map - Communication
Tasks and Resources
|
Goles
|
Tasks
|
Support
|
Information
|
(Time scale)
|
Control
|
|
| |
|
Position | ||
|
Position Selected | ||
|
Intention | ||
|
Intention Selected | ||
|
|
Session Example




