Difference between revisions of "Presentations/SystemAndModules 2021/Main"
From C3LearningLabs
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Presentation C3Fire}} | {{DISPLAYTITLE:Presentation C3Fire}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | = C3Fire = | ||
| + | <b> | ||
| + | * Simulation game with a task of close out a forest fire. | ||
| + | * Microworld / scaled world | ||
| + | * Teamwork - Distributed Decision making | ||
| + | </b> | ||
| + | <br> | ||
| + | <br> | ||
{| | {| | ||
| − | |[[File: | + | |[[File:Teamwork_training_org_1.png|none|600px|Organisation]] |
| [[File:c3ll-mainpage-training-goals-300x250.png|300px|Training Goals]] | | [[File:c3ll-mainpage-training-goals-300x250.png|300px|Training Goals]] | ||
|} | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| − | + | = Game Images = | |
{| | {| | ||
| − | |[[File:C3Fire-UI-Demo-P1-F4UAV-Player-MapCenter.png|none| | + | |[[File:C3Fire-UI-Demo-P1-F4UAV-Player-MapCenter.png|none|600px|Player]] |
| − | | [[File: | + | |   [[File:G04-S3-C2-Log78-End.png|none|300px|Ignit time 3]] |
|} | |} | ||
     |      | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[Project/2017-SweCanTeam-1|Project example]] | |
| − | + | {{Template:Menu/Presentations-SystemAndModules_2021}} | |
| − | {{ | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:54, 6 February 2026
C3Fire
- Simulation game with a task of close out a forest fire.
- Microworld / scaled world
- Teamwork - Distributed Decision making
|
Game Images
Main - Teamwork Training - Organisation - Tasks - Map - Communication

