Difference between revisions of "Presentations/SystemAndModules 2021/Team Work Training"
From C3LearningLabs
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Teamwork Training}} | {{DISPLAYTITLE:Teamwork Training}} | ||
| − | + | <br> | |
| − | + | <b> | |
| − | + | *Train team collaboration and decision making. | |
| − | + | **Planning | |
| − | + | **Playing session 10-20 minutes | |
| − | + | **After action review | |
| − | + | </b> | |
| − | <b>Train team collaboration and decision making.</b> <br> | + | <br> |
| − | |||
<br> | <br> | ||
<br> | <br> | ||
| − | |||
[[File:c3ll-mainpage-training-300x250.png|none|400px|Training]] | [[File:c3ll-mainpage-training-300x250.png|none|400px|Training]] | ||
<br> | <br> | ||
| Line 26: | Line 24: | ||
= After Action Review = | = After Action Review = | ||
| + | <br> | ||
| + | <br> | ||
| + | <b> | ||
| + | *Make an AAR, following some AAR protocol | ||
| + | *See a replay and discuss what is happening | ||
| + | </b> | ||
| − | [[File:Teamwork_training_aar.png|none| | + | [[File:Teamwork_training_aar.png|none|500px|After Action Review]] |
| + | <br> | ||
| + | <br> | ||
| + | {| | ||
| + | |[[File:Teamwork_training_photo_2.png|none|500px|After Action Review]] | ||
| + | | | ||
| + | |[[File:Teamwork_training_photo_3.png|none|500px|After Action Review]] | ||
| + | |} | ||
     |      | ||
| − | <H1> | + | <H1>User Examples</H1> |
<br> | <br> | ||
| − | Examples of organizations that have used | + | Examples of organizations that have used C3Fire: |
{| | {| | ||
| Line 81: | Line 92: | ||
|} | |} | ||
| − | + | {{Template:Menu/Presentations-SystemAndModules_2021}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:37, 5 February 2026
- Train team collaboration and decision making.
- Planning
- Playing session 10-20 minutes
- After action review
|
After Action Review
- Make an AAR, following some AAR protocol
- See a replay and discuss what is happening
User Examples
Examples of organizations that have used C3Fire:
Main - Teamwork Training - Organisation - Tasks - Map - Communication


















