Difference between revisions of "Presentations/SystemAndModules 2021/Map"
From C3LearningLabs
Line 6: | Line 6: | ||
The following map symbols are included in the distribution.<br> | The following map symbols are included in the distribution.<br> | ||
+ | |||
+ | |||
+ | |||
+ | {{Multicol}} | ||
+ | '''Vegetation''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
| | | | ||
Line 41: | Line 45: | ||
|} | |} | ||
+ | {{Multicol-break}} | ||
+ | '''Resources''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
|style="padding-bottom: 1px; vertical-align: text-top;" | | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
Line 64: | Line 69: | ||
|Water | |Water | ||
|} | |} | ||
+ | |||
+ | {{Multicol-break}} | ||
+ | '''Buildings''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
|[[File:C3fire-pic-object-camp.gif|Camp]] | |[[File:C3fire-pic-object-camp.gif|Camp]] | ||
Line 89: | Line 96: | ||
|Tent | |Tent | ||
|} | |} | ||
+ | |||
+ | {{Multicol-break}} | ||
+ | {{Multicol-end}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:44, 3 August 2021
Map
Map Objects
The following map symbols are included in the distribution.
People | |
Vehicle | |
Medical Transit Point | |
UAV Transit Point |
Big landing area | |
Big landing area hospital |