Difference between revisions of "Presentations/SystemAndModules 2021/Tasks"
From C3LearningLabs
Line 62: | Line 62: | ||
{{Multicol}} | {{Multicol}} | ||
+ | '''UAV'''<br> | ||
[[File:v4-gui-uav-control.png|Uav]] | [[File:v4-gui-uav-control.png|Uav]] | ||
{{Multicol-break}} | {{Multicol-break}} | ||
+ | '''Rescue unit''' <br> | ||
[[File:v4-gui-resacue-control.png|Rescue]] | [[File:v4-gui-resacue-control.png|Rescue]] | ||
{{Multicol-end}} | {{Multicol-end}} | ||
Line 69: | Line 71: | ||
| | ||
+ | |||
== Session Example == | == Session Example == | ||
Revision as of 21:21, 3 August 2021
Tasks and Resources
Goles
|
Tasks
|
Support
|
Information
|
(Time scale)
|
Control
|
||
Position | ||
Position Selected | ||
Intention | ||
Intention Selected | ||
|
Session Example
End State Example
Slow fire | ||||||||
Group 1 |
Group 2 |
Group 3 |
Group 4 | |||||
Normal fire | ||||||||
Group 5 |
Group 6 |
Group 7 |
Group 8 | |||||
Fast fire | ||||||||
Group 9 |
Group 10 |
Group 11 |
Group 12 |