|
|
Line 1: |
Line 1: |
− | {{DISPLAYTITLE: Demo : FireBreak : P1-F8B4}}
| |
| | | |
− |
| |
− |
| |
− | = Files =
| |
− |
| |
− | ;Location
| |
− |
| |
− | :The configuration files are located at
| |
− |
| |
− | ::SessionDef -> Demo -> FireBreak -> P1-F8B4
| |
− | ::<code>.../C3LearningLabs/C3Fire/Client/SessionDef/Demo/FireBreak/P1-F8B4</code>
| |
− |
| |
− | :Configuration file : P1-F8B4.con
| |
− | :Scenario file : P1-F8B4.sce
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == Modules ==
| |
− |
| |
− |
| |
− | {{Multicol}}
| |
− |
| |
− | {| class="wikitable" style="background-color: white;"
| |
− | !colspan="2"|'''Tasks'''
| |
− | |-
| |
− | |style="width: 150px;"|Forest Fire
| |
− | |Yes
| |
− | |-
| |
− | |Search and Rescue
| |
− | |No
| |
− | |}
| |
− |
| |
− | {{Multicol-break}}
| |
− |
| |
− | {| class="wikitable" style="background-color: white;"
| |
− | !colspan="2"|'''Resources'''
| |
− | |-
| |
− | |style="width: 150px;"|Fire Fighters
| |
− | |Yes
| |
− | |-
| |
− | |Fuel Logistic
| |
− | |No
| |
− | |-
| |
− | |Water Logistic
| |
− | |No
| |
− | |-
| |
− | |FireBreak
| |
− | |Yes
| |
− | |-
| |
− | |UAV / Drone
| |
− | |No
| |
− | |-
| |
− | |People Transportation
| |
− | |No
| |
− | |}
| |
− |
| |
− | {{Multicol-break}}
| |
− |
| |
− | {| class="wikitable" style="background-color: white;"
| |
− | !colspan="2"|'''Communication Tools'''
| |
− | |-
| |
− | |style="width: 150px;"|Mail
| |
− | |Yes
| |
− | |-
| |
− | |Chat
| |
− | |No
| |
− | |-
| |
− | |Diary
| |
− | |No
| |
− | |-
| |
− | |Chared Map
| |
− | |No
| |
− | |-
| |
− | | Map Symbols
| |
− | |No
| |
− | |-
| |
− | |Voice
| |
− | |No
| |
− | |}
| |
− |
| |
− | {{Multicol-break}}
| |
− |
| |
− | {| class="wikitable" style="background-color: white;"
| |
− | !colspan="2"|'''Decision Suport'''
| |
− | |-
| |
− | |style="width: 150px;"|Prediction
| |
− | |No
| |
− | |}
| |
− |
| |
− | {{Multicol-break}}
| |
− |
| |
− | {{Multicol-end}}
| |
− |
| |
− | === Units ===
| |
− |
| |
− |
| |
− | {| class="wikitable"
| |
− | |[[File:c3fire-pic-number-red-1.gif|Fire Fighting]] [[File:c3fire-pic-number-red-2.gif|Fire Fighting]] [[File:c3fire-pic-number-red-3.gif|Fire Fighting]] [[File:c3fire-pic-number-red-4.gif|Fire Fighting]]
| |
− | |Fire Fighting
| |
− | |-
| |
− | |[[File:c3fire-pic-number-brown-5.gif|Fire Break]]
| |
− | |Fire Break
| |
− | |-
| |
− | |
| |
− | |Logistic Units
| |
− | |-
| |
− | |
| |
− | |Search and Rescue Units
| |
− | |-
| |
− | |
| |
− | |Drone / UAV
| |
− | |}
| |
− |
| |
− |
| |
− | === Map Objects ===
| |
− | The scenario contain the following map objects.
| |
− | {| class="wikitable"
| |
− | |+Objects on map
| |
− | |-
| |
− | |
| |
− | |
| |
− | |Fire<br>Spread<br>Delay
| |
− | |
| |
− | |-
| |
− | |
| |
− | |Normal
| |
− | |1
| |
− | |Normal
| |
− | |-
| |
− | |[[File:C3fire-pic-object-birch.gif|Birch]]
| |
− | |Birch
| |
− | |2
| |
− | |Slow
| |
− | |-
| |
− | |[[File:C3fire-pic-object-pine.gif|Pine]]
| |
− | |Pine
| |
− | |0.5
| |
− | |Fast
| |
− | |-
| |
− | |[[File:C3fire-pic-object-house.gif|House]]
| |
− | |House
| |
− | |-
| |
− | |[[File:C3fire-pic-object-school.gif|School]]
| |
− | |School
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− | = User interface =
| |
− |
| |
− | == Player ==
| |
− |
| |
− | [[File:C3Fire-UI-Demo-P1-F8B4-Player-MapCenter.png|none|800px|Player]]
| |
− |
| |
− |
| |
− |
| |
− | == Manager ==
| |
− |
| |
− | [[File:C3Fire-UI-Demo-P1-F8B4-Manager.png|none|800px|Player]]
| |
− |
| |
− | == Replay ==
| |
− |
| |
− | [[File:C3Fire-UI-Demo-P1-F8B4-Replay.png|none|800px|Player]]
| |