Difference between revisions of "Presentations/SystemAndModules 2021/Team Work Training"
From C3LearningLabs
| Line 4: | Line 4: | ||
| − | + | ||
[[File:Teamwork_training_org_1.png|Organisation]] | [[File:Teamwork_training_org_1.png|Organisation]] | ||
| Line 16: | Line 16: | ||
| − | = Training = | + | = Teamwork Training = |
| + | |||
| + | [[File:Teamwork_training_aar.png|none|600px|After Action Review]] | ||
[[File:c3ll-mainpage-training-300x250.png|Training]]<br><br> | [[File:c3ll-mainpage-training-300x250.png|Training]]<br><br> | ||
| Line 24: | Line 26: | ||
<br> | <br> | ||
<br> | <br> | ||
| + | = After Action Review = | ||
| + | |||
| + | |||
     |      | ||
<H1>Users</H1> | <H1>Users</H1> | ||
Revision as of 13:13, 5 February 2026
Main - Teamwork Training - Organisation - Tasks - Map - Communication
Teamwork Training

Train team collaboration and decision making.
After Action Review
Users
Examples of organizations that have used some of our systems:






















