Difference between revisions of "Presentations/SystemAndModules 2021/Team Work Training"
From C3LearningLabs
| Line 10: | Line 10: | ||
= Teamwork Training = | = Teamwork Training = | ||
| − | + | ||
[[File:c3ll-mainpage-training-300x250.png|Training]]<br><br> | [[File:c3ll-mainpage-training-300x250.png|Training]]<br><br> | ||
<b>Train team collaboration and decision making.</b> <br> | <b>Train team collaboration and decision making.</b> <br> | ||
| + | |||
| + | |||
| + | [[File:Teamwork_training_org_1.png|none|300px|Organisation]] | ||
| Line 19: | Line 22: | ||
<br> | <br> | ||
= After Action Review = | = After Action Review = | ||
| + | |||
| + | [[File:Teamwork_training_aar.png|none|600px|After Action Review]] | ||
| Line 72: | Line 77: | ||
|} | |} | ||
| − | + | ||
[[File:Teamwork_training_org_gis.png|After Action Review]] | [[File:Teamwork_training_org_gis.png|After Action Review]] | ||
Revision as of 13:15, 5 February 2026
Main - Teamwork Training - Organisation - Tasks - Map - Communication
Teamwork Training

Train team collaboration and decision making.
After Action Review
Users
Examples of organizations that have used some of our systems:





















