Difference between revisions of "Project/2021-NPS-1-Mail"
From C3LearningLabs
Line 105: | Line 105: | ||
{{Multicol-end}} | {{Multicol-end}} | ||
+ | |||
+ | |||
+ | === Objects === | ||
+ | The scenario contain the following map objects. | ||
+ | {| class="wikitable" | ||
+ | |+Objects on map | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Fire<br>Spread<br>Delay | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Normal | ||
+ | |1 | ||
+ | |Normal | ||
+ | |- | ||
+ | |[[File:C3fire-pic-object-birch.gif|Birch]] | ||
+ | |Birch | ||
+ | |2 | ||
+ | |Slow | ||
+ | |- | ||
+ | |[[File:C3fire-pic-object-pine.gif|Pine]] | ||
+ | |Pine | ||
+ | |0.5 | ||
+ | |Fast | ||
+ | |- | ||
+ | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
+ | [[File:C3fire-pic-object-fuelpump.gif|Fuel]] | ||
+ | |Fuel | ||
+ | |- | ||
+ | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
+ | [[File:C3fire-pic-object-waterpump.gif|Water]] | ||
+ | |Water | ||
+ | |- | ||
+ | |[[File:C3fire-pic-object-house.gif|House]] | ||
+ | |House | ||
+ | |- | ||
+ | |[[File:C3fire-pic-object-tent.gif|Tent]] | ||
+ | |Tent | ||
+ | |- | ||
+ | |[[File:C3fire-pic-object-people.gif|People]] | ||
+ | |People | ||
+ | |- | ||
+ | |[[File:C3fire-pic-object-medicaltransitpoint.gif|Medical Transit Point]] | ||
+ | |Medical Transit Point | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |[[File:c3fire-pic-object-biglandingarea.gif|Big landing area]] | ||
+ | |Big landing area | ||
+ | |} | ||
=== Method === | === Method === |
Revision as of 20:35, 12 August 2021
Project
Year | 2021 |
Project Name | |
Project | |
Acronym | 2021-NPS-1 |
Organisation | RISE SICS East, Linköping University, Laval University, Saab |
Country | USA |
Contact Person | |
Project Members |
System modules
|
|
|
|
Objects
The scenario contain the following map objects.
Fire Spread Delay |
|||
Normal | 1 | Normal | |
Birch | 2 | Slow | |
Pine | 0.5 | Fast | |
Fuel | |||
Water | |||
House | |||
Tent | |||
People | |||
Medical Transit Point |
Big landing area |
Method
Organisation
Roles
Units
ID | Type | Comment | |
Fire Fighters |
Screen Pictures
Photos
Files
Experiment
Player Instructions | |
Configurations | |
Video Recordings | |
Logfiles |
Forest Fire
Water Logistic
Fuel Logistic
FireBreak
People
UAV
Map Symbols
Prediction
Art work
Organisation | |
Icones | |
Pictures |