Difference between revisions of "Project/2021-NPS-1-Mail"
From C3LearningLabs
(→Method) |
(→Maps) |
||
Line 188: | Line 188: | ||
|- | |- | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
− | + | Training<br> | |
− | + | Green<br> | |
− | + | Green/Green.con | |
| | | | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
− | + | Yellow<br> | |
Rotate Left<br> | Rotate Left<br> | ||
− | + | Yellow/Yellow.con | |
| | | | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
− | + | Red<br> | |
Flip Vertical<br> | Flip Vertical<br> | ||
Rotate Right<br> | Rotate Right<br> | ||
− | + | Red/Red.con | |
| | | | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
− | + | Training<br> | |
Rotate Right<br> | Rotate Right<br> | ||
Not Used | Not Used | ||
|} | |} | ||
− | |||
=== Method === | === Method === |
Revision as of 20:41, 12 August 2021
Project
Year | 2021 |
Project Name | |
Project | |
Acronym | 2021-NPS-1 |
Organisation | RISE SICS East, Linköping University, Laval University, Saab |
Country | USA |
Contact Person | |
Project Members |
System modules
|
|
|
|
Objects
The scenario contain the following map objects.
Fire Spread Delay |
|||
Normal | 1 | Normal | |
Birch | 2 | Slow | |
Pine | 0.5 | Fast | |
Fuel | |||
Water | |||
House | |||
Tent | |||
People | |||
Medical Transit Point |
Big landing area |
Units
Fire Fighting Units | |
Logistic Units | |
Search and Rescue Units | |
Drone / UAV |
Maps
The experiment did use four maps.
Training |
Yellow |
Red |
Training |
Method
Organisation
Roles
Units
ID | Type | Comment | |
Fire Fighters |
Screen Pictures
Photos
Files
Experiment
Player Instructions | |
Configurations | |
Video Recordings | |
Logfiles |
Forest Fire
Water Logistic
Fuel Logistic
FireBreak
People
UAV
Map Symbols
Prediction
Art work
Organisation | |
Icones | |
Pictures |