Difference between revisions of "Config/Session Example/Demo/P1-F4UAV1"
From C3LearningLabs
Line 119: | Line 119: | ||
+ | |||
+ | == Map == | ||
=== Map Objects === | === Map Objects === | ||
The scenario contain the following map objects. | The scenario contain the following map objects. | ||
+ | |||
+ | '''Objects on map''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
| | | | ||
| | | | ||
Line 147: | Line 149: | ||
|[[File:C3fire-pic-object-house.gif|House]] | |[[File:C3fire-pic-object-house.gif|House]] | ||
|House | |House | ||
+ | |} | ||
+ | |||
+ | === Maps === | ||
+ | The experiment did use four maps. | ||
+ | |||
+ | {| | ||
+ | |[[File:Demo-P1-F4UAV1-Map.png|200px|none|Map 1]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="text-align: center;" | | ||
+ | Map<br> | ||
+ | Orginal<br> | ||
+ | Demo-P1-F4UAV1.con | ||
|} | |} | ||
Revision as of 17:37, 28 August 2021
Files
- Location
- The configuration files are located at
- SessionDef -> Demo -> UAV -> P1-F4UAV1
.../C3LearningLabs/C3Fire/Client/SessionDef/Demo/UAV/P1-F4UAV1
- Configuration file : P1-F4UAV1.con
- Scenario file : P1-F4UAV1.sce
Modules
|
|
|
|
|
Organisation
Units
Fire Fighting Units | |
Logistic Units | |
Search and Rescue Units | |
Drone / UAV |
Map
Map Objects
The scenario contain the following map objects.
Objects on map
Fire Spread Delay |
|||
Normal | 1 | Normal | |
Birch | 2 | Slow | |
Pine | 0.5 | Fast | |
House |
Maps
The experiment did use four maps.
Map |