Difference between revisions of "Config/Session Example"
From C3LearningLabs
					| (34 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{DISPLAYTITLE:Session Example}} | {{DISPLAYTITLE:Session Example}} | ||
| + | === Configuration Naming Convention === | ||
| + | |||
| + | :The configuration names are like  <code>P4-F9L3R2D1</code> where the letters represent. | ||
| + | <br> | ||
| + | ::P = Players | ||
| + | ::F = Fire fighting unit  | ||
| + | ::B = Fire break unit  | ||
| + | ::L = Logistics unit (Water) | ||
| + | ::W = Water Logistics unit | ||
| + | ::G = Fuel Logistics unit | ||
| + | ::R = Rescue service unit (Search and transport people) | ||
| + | ::R = Reconnaissance unit (Search people) | ||
| + | ::T = Transport unit (Transport People) | ||
| + | ::D = Drone | ||
| + | ::UAV = Drone | ||
| + | <br> | ||
| + | ::Number after each letter is the amount of each type. | ||
| + | <br> | ||
| + | |||
| + | ;Example | ||
| + | :P4-F9L3R2D1 | ||
| + | |||
| + | ::P4 = 4 Players | ||
| + | ::F9 = 9 fire fighting units | ||
| + | ::L3 = 3 Logistics units | ||
| + | ::R2 = 2 Rescues service units | ||
| + | ::D1 = 1 Drone | ||
| = Demo Configurations = | = Demo Configurations = | ||
| Line 27: | Line 54: | ||
| :[[Config/Session_Example/Demo/P1-F4UAV1|P1-F4UAV1]] | :[[Config/Session_Example/Demo/P1-F4UAV1|P1-F4UAV1]] | ||
| :[[Config/Session_Example/Demo/P2-F4UAV1|P2-F4UAV1]] | :[[Config/Session_Example/Demo/P2-F4UAV1|P2-F4UAV1]] | ||
| − | + | <br> | |
| − | |||
| <br> | <br> | ||
| = Project Configurations = | = Project Configurations = | ||
| − | The following  | + | The following projects configurations are included in the installation | 
| <br> | <br> | ||
| {{Multicol}}   | {{Multicol}}   | ||
| − | *[[Project/ | + | *[[Config/Session_Example/Project/P3-F6L2R2D1|P3-F6L2R2D1]] | 
| + | *[[Config/Session_Example/Project/P4-F9L3R2Uav1-3x15min|P4-F9L3R2D1-3x15min]] | ||
| + | ::Variations: Chat | ||
| + | *[[Config/Session_Example/Project/P4-F8L2R2B1Uav1-3x15min|P4-F8L2R2B1D1-3x15min]] | ||
| + | ::Variations: Chat | ||
| {{Multicol-break}}   | {{Multicol-break}}   | ||
| + | *[[Config/Session_Example/Project/P4-F8B2L3D1-3x15min|P4-F8B2L3D1-3x15min]] | ||
| + | *[[Config/Session_Example/Project/P4-F2FB1L1|P4-F2FB1L1-3x20min]] | ||
| − | + | *[[Project/2017-SweCanTeam-1|SweCanTeam-1]] | |
| − | |||
| − | |||
| Line 51: | Line 81: | ||
| {{Multicol-end}} | {{Multicol-end}} | ||
| + | |||
| + | <br> | ||
| <br> | <br> | ||
| − | + |      | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 12:55, 26 September 2023
Configuration Naming Convention
- The configuration names are like  P4-F9L3R2D1where the letters represent.
- P = Players
- F = Fire fighting unit
- B = Fire break unit
- L = Logistics unit (Water)
- W = Water Logistics unit
- G = Fuel Logistics unit
- R = Rescue service unit (Search and transport people)
- R = Reconnaissance unit (Search people)
- T = Transport unit (Transport People)
- D = Drone
- UAV = Drone
 
- Number after each letter is the amount of each type.
 
- Example
- P4-F9L3R2D1
- P4 = 4 Players
- F9 = 9 fire fighting units
- L3 = 3 Logistics units
- R2 = 2 Rescues service units
- D1 = 1 Drone
 
Demo Configurations
The following demo configurations are included in the installation
- LogisticsWater
- P1-F4W2
- LogisticsWaterFuel
- P1-F4W1G1
- RescuePersons
- P1-F2R1T1
Project Configurations
The following projects configurations are included in the installation
| 
 
 
 
 | 
 
 | 
 | 
    
